/https://siu.edu/search-results.php
Last Updated: Jan 31, 2025, 02:50 PM
Foreign intelligence services have several objectives when they target universities in the United States. First and foremost, they want to steal research findings and innovative technologies to give their own civilian and military industries a competitive advantage. In the process, American universities are deprived of much-needed income.
Fiscal Year | Number of Inventions Disclosed | Royalties | Licenses /Options | U.S. Patent Applications Filed | U.S. Patents Issued |
---|---|---|---|---|---|
2013 | 18 | $672,064 | 1 | 15 | 4 |
2012 | 21 | $710,882 | 0 | 12 | 4 |
2011 | 25 | $677,204 | 4 | 16 | 5 |
2010 | 29 | $569,105 | 6 | 15 | 2 |
2009 | 23 | $538,004 | 7 | 14 | 3 |
2008 | 35 | $776,102 | 10 | 14 | 3 |
2007 | 21 | $524,584 | 5 | 18 | 4 |
2006 | 20 | $354,045 | 4 | 13 | 2 |
2005 | 19 | $466,300 | 5 | 9 | 4 |
Total | 211 | $5,288,290 | 42 | 126 | 31 |
Avg/Year | 23 | $587,587 | 5 | 14 | 3 |
While SIU's revenue from licensed technologies is modest, averaging a little over $500,000 a year, it is a revenue stream that should be protected in these troubled fiscal times.
To learn more, we recommend reading: Higher Education and National Security: The Targeting of Sensitive, Proprietary, and Classified Information on Campuses of Higher Education, FBI, 2011